%GMTIME{"format"}%
| Variable: | Unit: | Example |
|---|---|---|
$seconds | seconds | 59 |
$minutes | minutes | 59 |
$hours | hours | 23 |
$day | day of month | 31 |
$wday | day of the Week (Sun, Mon, Tue, Wed, Thu, Fri, Sat) | Thu |
$dow | day of the week (Sun = 0) | 2 |
$week | number of week in year (ISO 8601) | 34 |
$month | month in ISO format | Dec |
$mo | 2 digit month | 12 |
$year | 4 digit year | 1999 |
$ye | 2 digit year | 99 |
$tz | either "GMT" (if set to gmtime), or "Local" (if set to servertime) | GMT |
$iso | ISO format timestamp | 2025-12-08T19:20:27Z |
$rcs | RCS format timestamp | 2025/12/08 19:20:27 |
$http | E-mail & http format timestamp | Mon, 08 December 2025 19:20:27 GMT |
$epoch | Number of seconds since 00:00 on 1st January, 1970 | 1765221627 |
%GMTIME{"$day $month, $year - $hour:$min:$sec"}% expands to 08 December, 2025 - 19:20:27
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.