| I | Attachment | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|
|  jpg | carry_strap_cropped.jpg | manage | 62 K | 11 August 2008 | CharlesShapiro | First view cropped | 
|  jpg | pdr_0084.jpg | manage | 554 K | 09 August 2008 | CharlesShapiro | The basic idea | 
|  jpg | pdr_0085.jpg | manage | 602 K | 09 August 2008 | CharlesShapiro | A slightly closer look | 
|  jpg | pdr_0087.jpg | manage | 382 K | 09 August 2008 | CharlesShapiro | Attached to Raptor 4 | 
|  jpg | pdr_0089.jpg | manage | 255 K | 09 August 2008 | CharlesShapiro | Raptor in carrying position | 
|  jpg | pdr_0090.jpg | manage | 318 K | 09 August 2008 | CharlesShapiro | Raptor in carrying position take 2 | 
|  jpg | pdr_0092.jpg | manage | 325 K | 09 August 2008 | CharlesShapiro | Hooks wrongly attached to rear of power board | 
|  jpg | pdr_0093.jpg | manage | 337 K | 09 August 2008 | CharlesShapiro | Attached to Raptor 4 the right way | 
|  jpg | pdr_0094.jpg | manage | 295 K | 09 August 2008 | CharlesShapiro | Unscaled picture of power board carrier | 
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.